<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Corner 11</title>
	<atom:link href="http://www.corner11.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corner11.com</link>
	<description>My reviews, deal alerts, money advice, how tos, stock tips, recommendations etc!</description>
	<lastBuildDate>Sat, 20 Aug 2011 00:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Determine the Return on Investment on a Real Estate Rental Investment by admin</title>
		<link>http://www.corner11.com/how-to/determine-the-return-on-investment-on-a-real-estate-rental-investment/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 00:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.corner11.com/?p=35#comment-6</guid>
		<description>Thanks pinkpanther! I have emailed you the spreadsheet!</description>
		<content:encoded><![CDATA[<p>Thanks pinkpanther! I have emailed you the spreadsheet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determine the Return on Investment on a Real Estate Rental Investment by pinkpanther</title>
		<link>http://www.corner11.com/how-to/determine-the-return-on-investment-on-a-real-estate-rental-investment/#comment-5</link>
		<dc:creator>pinkpanther</dc:creator>
		<pubDate>Fri, 12 Aug 2011 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.corner11.com/?p=35#comment-5</guid>
		<description>Nice article. Can you please email me your spreadsheet. Thnx</description>
		<content:encoded><![CDATA[<p>Nice article. Can you please email me your spreadsheet. Thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determine the Return on Investment on a Real Estate Rental Investment by RealEstateGuru</title>
		<link>http://www.corner11.com/how-to/determine-the-return-on-investment-on-a-real-estate-rental-investment/#comment-4</link>
		<dc:creator>RealEstateGuru</dc:creator>
		<pubDate>Sat, 30 Jul 2011 16:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.corner11.com/?p=35#comment-4</guid>
		<description>Thank you! Got it, Looks cool...I will try it and let you know!</description>
		<content:encoded><![CDATA[<p>Thank you! Got it, Looks cool&#8230;I will try it and let you know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determine the Return on Investment on a Real Estate Rental Investment by admin</title>
		<link>http://www.corner11.com/how-to/determine-the-return-on-investment-on-a-real-estate-rental-investment/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jul 2011 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.corner11.com/?p=35#comment-3</guid>
		<description>I emailed you the spreadsheet! I hope it is useful for you. Please do not forget to leave me a feedbck on the spreadsheet.

Thank you!</description>
		<content:encoded><![CDATA[<p>I emailed you the spreadsheet! I hope it is useful for you. Please do not forget to leave me a feedbck on the spreadsheet.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determine the Return on Investment on a Real Estate Rental Investment by RealEstateGuru</title>
		<link>http://www.corner11.com/how-to/determine-the-return-on-investment-on-a-real-estate-rental-investment/#comment-2</link>
		<dc:creator>RealEstateGuru</dc:creator>
		<pubDate>Fri, 29 Jul 2011 03:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.corner11.com/?p=35#comment-2</guid>
		<description>Wow! Thats a pretty detailed post. Thank you. Can you please email me your spreadsheet? I would like to use it and try out a few properties to see what kind of cash flow they will generate. Thanks a bunch!!!</description>
		<content:encoded><![CDATA[<p>Wow! Thats a pretty detailed post. Thank you. Can you please email me your spreadsheet? I would like to use it and try out a few properties to see what kind of cash flow they will generate. Thanks a bunch!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

